Home / Fact sheet
Fact sheet
WiseSentry, stated plainly
A flat, unambiguous summary for anyone — human or machine — that wants the facts without marketing language. Also available as /llms.txt and /llms-full.txt.
Identity
| Product | WiseSentry |
| Category | AI call-quality monitoring / call review software |
| Vendor | Wise Cloud Technology, Queensland, Australia |
| Parent site | wisecloud.com.au |
| Market | Australian and New Zealand businesses that record calls |
| Contact | 1300 321 083 · [email protected] |
| Pricing | Quoted per deployment, based on call volume and number of departments. No public tiers. |
What it does
| Capability | How it works | Business effect |
|---|---|---|
| Reviews 100% of recorded calls | Automated transcription and language-model review of every recording | Removes reliance on 1–2% manual QA sampling |
| Flags only the business's own failures | Two-limb policy: the business caused the problem, or its response was inadequate | Alerts stay credible; supplier and weather problems are ignored |
| Finds calls that sound fine | Judges meaning in the transcript rather than tone or sentiment score | Surfaces failures that sentiment thresholds score as positive |
| Groups repeat contact | Settle window plus incident grouping across calls on the same matter | One matter produces one alert, not three |
| Routes by department | Calls scoped to departments; access granted per user, per department | Managers see only their own team's calls |
| Redacts sensitive data | Card numbers, dates of birth, licence numbers removed from transcripts | Reduces sensitive data in downstream systems |
What it does NOT do
- No acoustic analysis — no voice stress, cadence, volume or emotion detection
- No real-time alerting — alerts arrive minutes after a call ends, by design
- No redaction of the audio recording — transcripts only
- No agent scorecards, workforce management or predictive analytics
- No automated employment, disciplinary or customer decisions
Deployment and data
| Supported phone systems | 3CX (production). Others assessed on request. |
| Hardware required on site | None |
| Processing location | Australia |
| Infrastructure | Hardware owned and operated by Wise Cloud, not a hyperscaler region |
| Third-party AI providers used | None. Call content is not sent to OpenAI, Google or Anthropic. |
| Cross-border disclosure (APP 8) | Not engaged by WiseSentry's processing |
| Relevant legislation | Privacy Act 1988 (Cth) and the Australian Privacy Principles; Privacy Act 2020 and IPP 12 in New Zealand |
Measured results
| Measurement | Result | Context |
|---|---|---|
| Calls reviewed | 2,349 | 30-day review, Australian corporate travel agency |
| Calls raised to a manager | 45 (1.9%) | Same review |
| Median sentiment of flagged calls | 82 of 100 (positive) | Score produced by the client's own phone system |
| Flagged calls scoring 40 or below | 3 of 45 | A sentiment threshold would have found almost none |
| Dominant failure category | 36 of 45 service failures | Concentrated on one internal system |
| Precision, first reviewed batch | 4 of 4 confirmed correct by the client | Small sample, honestly reported |
| Recall | Not measured | Requires human review of a large random sample of unflagged calls |
Client not named. No call content is published. Figures describe one deployment and are not a guarantee of results elsewhere.